Diversity
Diversity
Microquest is a diversity consulting firm that serves Fortune-1000-class companies to develop strategies and execution plans to improve diversity representation and inclusion.
We help companies identify and onboard talent from individual contributors, such as female engineers, all the way up to board of directors.
We offer a three-tiered solution to help drive diversity initiatives:
Talent Mapping
Talent Mapping
You tell us your need: The position. Diversity preference. Locations.
We create a Spec document with details and target companies. You approve.
Then our research team identifies candidates to your spec. The final data is delivered in a beautiful document with email contact info in both PDF and XLS Excel formats.
Online Database
Online Database
Our "Shattering the Glass Ceiling" database is online, web-based and fully searchable.
Search by ethnicity! Search by function, company, name, keyword and much more.
Download your results into an Excel spreadsheet which can then be imported into virtually any Candidate Management System.
sample data
sample data
A small sample of profiles from our database.
(names and companies scrambled)
Helena Ramirez Sr Director Cyber Security Platforms confidential@amazon.com Seattle, Washington Previously worked at Google Infrastructure Platforms, Microsoft and US Govt Homeland Security. Education: MSCS Stanford University, BS Symbolics MIT 2004. Skills: cyber attack defense. Top Secret clearance. Diversity status: Hispanic Female. | Amazon.com Amazon.com 410 Terry Avenue North Seattle, WA 98109 206-266-1000 www.amazon.com $107 billion in sales. Fortune Rank: # 18 Internet-based retailer of books, software, electronics, housewares, jewelry and cloud computing resources. | |||
Engineering | Hispanic Female | Technology | Fortune 18 | updated: 2024/01 |
Cynthia Roberta Philips Executive Director Cybersecurity Practice confidential@icloud.com Los Angeles, California Previously worked at KODE Compliance, Trace3 as VP Emerging Technology, Paramount Pictures and Sony Pictures. Specialties: emerging technology, information security and strategy. Diversity status: Female. | Ernst & Young Ernst & Young 5 Times Square New York, NY 10036 212-773-3000 www.ey.com $5.8 billion in sales. Owned by a foreign-based parent company Headquartered in London, U.K. Accounting, auditing, tax and consulting services partnership. One of the "big four". | |||
Consulting | Female | Professional Services | Subsidiary of foreign parent | updated: 2023/10 |
Teresa Constance VP Technology Risk & Cyber Security confidential@gs.com Washington, DC Previously worked at Cisco Systems, EMC and US Air Force. Education: MBA Rutgers University, BSCS US Airforce Academy Colorado Springs. Mobile: 999-999-9999. Diversity status: African American Female. US Veteran. | Goldman Sachs Goldman Sachs Group Inc. 200 West Street New York, NY 10004 212-902-1000 www.gs.com $39.2 billion in sales. Fortune Rank: # 74 Securities brokerage and investment banking. | |||
Information Technology | African American Female | Banking | Fortune 74 | updated: 2023/12 |
Roy Foster Director Internal Cloud Security confidential@microsoft Los Angels, California Previously worked at Apple iPhone iOS and Qualcom. Education: MSCS University of Southern California, BSEE Stanford University 2008. Skills: operating systems, threat analysis and hacking. Diversity status: African American. | Microsoft Microsoft Corporation 1 Microsoft Way Redmond, WA 98052 425-882-8080 www.microsoft.com $94 billion in sales. Fortune Rank: # 25 Windows operating systems, productivity applications, internet properties, games, consoles, media players and peripherals. | |||
Information Technology | African American | Technology | Fortune 25 | updated: 2023/10 |
Alejandro Orozco Managing Director CyberSecurity confidential@morganstanley.com Miami, Florida Previously worked at Facebook, Raytheon Government Systems and Accenture. Education: MBA Wharton School, BSCS Universidade de Sao Paulo. Skills: advanced cryptography and big data engineering. Diversity status: Hispanic. | Morgan Stanley Morgan Stanley 1585 Broadway New York, NY 10036 212-761-4000 www.morganstanley.com $38 billion in sales. Fortune Rank: # 78 Global financial services company providing securities products and services to corporations, governments, other financial institutions and individuals. | |||
Engineering | Hispanic | Banking | Fortune 78 | updated: 2023/12 |
Special
Reports
Special
Reports
Microquest distributes special reports, such as:
data
structure
data
structure
Microquest data is highly structured and organized so you can easily see industry segments, classifications and job functions.
Our database is populated through four strategies.
contact me!
contact me!
Just send me an email or give me a call.
I would love to discuss our talent mapping and talent pipelining strategies with you.
Let's do a brief demo.
Best regards,
Lorraine Ross
President and Co-Founder
MICROQUEST
email: LORRAINE@MQC.COM
mobile: 415-246-6021